Input tax
Input tax credit available from purchases, with ineligible (mismatched) ITC held back.
CGST
₹2,99,442
₹54,171 on hold
SGST
₹2,99,435
₹54,170 on hold
IGST
₹3,04,822
Tax by rate
| Rate | Invoices | Taxable | CGST | SGST | IGST | Total tax |
|---|---|---|---|---|---|---|
| 5% | 0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| 12% | 2 | ₹5,47,080 | ₹32,825 | ₹32,824 | ₹0 | ₹65,649 |
| 18% | 21 | ₹46,55,840 | ₹2,66,617 | ₹2,66,611 | ₹3,04,822 | ₹8,38,050 |
| 28% | 0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| Total | 23 | ₹52,02,920 | ₹2,99,442 | ₹2,99,435 | ₹3,04,822 | ₹9,03,699 |
ITC on hold
Supplier invoices not matching GSTR-2B
| Bill | Supplier | Tax | Status |
|---|---|---|---|
| BILL-1186 | Evolis India Distributors | ₹67,230 | Mismatch |
| BILL-1181 | Coastal Packaging LLP | ₹18,022 | Mismatch |
| BILL-1176 | Hi-Tech RFID Solutions | ₹23,089 | Mismatch |